<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Euclidean Proportion</title>
	<atom:link href="http://orpheus.asia/2009/04/04/the-euclidean-proportion/feed/" rel="self" type="application/rss+xml" />
	<link>http://orpheus.asia/2009/04/04/the-euclidean-proportion/</link>
	<description>Global Alternative Research</description>
	<lastBuildDate>Mon, 16 Apr 2012 08:19:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Mukul PAL</title>
		<link>http://orpheus.asia/2009/04/04/the-euclidean-proportion/#comment-193</link>
		<dc:creator>Mukul PAL</dc:creator>
		<pubDate>Sat, 26 Jun 2010 21:39:07 +0000</pubDate>
		<guid isPermaLink="false">http://timetriads.com/?p=53#comment-193</guid>
		<description>Thanks for the post Subhojit. Mathematics of time is definitely of great interest.</description>
		<content:encoded><![CDATA[<p>Thanks for the post Subhojit. Mathematics of time is definitely of great interest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Subhojit Datta</title>
		<link>http://orpheus.asia/2009/04/04/the-euclidean-proportion/#comment-192</link>
		<dc:creator>Subhojit Datta</dc:creator>
		<pubDate>Fri, 25 Jun 2010 19:42:31 +0000</pubDate>
		<guid isPermaLink="false">http://timetriads.com/?p=53#comment-192</guid>
		<description>Dear Mukul,

My friend Koushik Biswas, who is Chief Architect Vide Solutions Yahoo was shown this article by me. He has a deep grasp of mathematics and a profoud future interest in the subject. He would like to discuss with you. You both having deep minds, I think something constructive could come out of a meet. His id is kbxkb@yahoo.com. He will post you.</description>
		<content:encoded><![CDATA[<p>Dear Mukul,</p>
<p>My friend Koushik Biswas, who is Chief Architect Vide Solutions Yahoo was shown this article by me. He has a deep grasp of mathematics and a profoud future interest in the subject. He would like to discuss with you. You both having deep minds, I think something constructive could come out of a meet. His id is <a href="mailto:kbxkb@yahoo.com">kbxkb@yahoo.com</a>. He will post you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Time Fractal &#171; Time Triads</title>
		<link>http://orpheus.asia/2009/04/04/the-euclidean-proportion/#comment-191</link>
		<dc:creator>The Time Fractal &#171; Time Triads</dc:creator>
		<pubDate>Fri, 08 May 2009 17:40:42 +0000</pubDate>
		<guid isPermaLink="false">http://timetriads.com/?p=53#comment-191</guid>
		<description>[...] first slide was a famous painting, &#8216;The School of Athens&#8217;, or &#8216;Scuola di Atene&#8217; in Italian, by the Italian Renaissance artist Raphael. It was [...]</description>
		<content:encoded><![CDATA[<p>[...] first slide was a famous painting, &#8216;The School of Athens&#8217;, or &#8216;Scuola di Atene&#8217; in Italian, by the Italian Renaissance artist Raphael. It was [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

