<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The momentum psychology</title>
	<atom:link href="http://orpheus.asia/2009/11/14/the-momentum-psychology/feed/" rel="self" type="application/rss+xml" />
	<link>http://orpheus.asia/2009/11/14/the-momentum-psychology/</link>
	<description>Global Alternative Research</description>
	<lastBuildDate>Mon, 21 May 2012 03:48:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Orpheus</title>
		<link>http://orpheus.asia/2009/11/14/the-momentum-psychology/#comment-255</link>
		<dc:creator>Orpheus</dc:creator>
		<pubDate>Mon, 23 Nov 2009 21:29:03 +0000</pubDate>
		<guid isPermaLink="false">http://timetriads.com/?p=718#comment-255</guid>
		<description>This is the only way to invest.</description>
		<content:encoded><![CDATA[<p>This is the only way to invest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dp Mishra</title>
		<link>http://orpheus.asia/2009/11/14/the-momentum-psychology/#comment-254</link>
		<dc:creator>Dp Mishra</dc:creator>
		<pubDate>Mon, 23 Nov 2009 15:37:27 +0000</pubDate>
		<guid isPermaLink="false">http://timetriads.com/?p=718#comment-254</guid>
		<description>To be precise - this article promotes investing at extremes of a momentum cycle ( or sell when momentum is exterme +ve and vice-versa)?</description>
		<content:encoded><![CDATA[<p>To be precise &#8211; this article promotes investing at extremes of a momentum cycle ( or sell when momentum is exterme +ve and vice-versa)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Orpheus</title>
		<link>http://orpheus.asia/2009/11/14/the-momentum-psychology/#comment-253</link>
		<dc:creator>Orpheus</dc:creator>
		<pubDate>Thu, 19 Nov 2009 12:33:20 +0000</pubDate>
		<guid isPermaLink="false">http://timetriads.com/?p=718#comment-253</guid>
		<description>The idea was that it is tough to be a contrarian or non momentum player. Market timers by the very nature of their work have to anticipate the start or the end of a trend, which makes them a bit different from the momentum investor mindset.</description>
		<content:encoded><![CDATA[<p>The idea was that it is tough to be a contrarian or non momentum player. Market timers by the very nature of their work have to anticipate the start or the end of a trend, which makes them a bit different from the momentum investor mindset.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ashraf</title>
		<link>http://orpheus.asia/2009/11/14/the-momentum-psychology/#comment-252</link>
		<dc:creator>ashraf</dc:creator>
		<pubDate>Wed, 18 Nov 2009 01:11:49 +0000</pubDate>
		<guid isPermaLink="false">http://timetriads.com/?p=718#comment-252</guid>
		<description>for price to rise, someone else need to purchase it, so everyone is a momentum trader, or more specifically relies on momentum. so i find that it is rather conceited that so called &#039;market timers&#039; can conviently distinguish themselves from others.</description>
		<content:encoded><![CDATA[<p>for price to rise, someone else need to purchase it, so everyone is a momentum trader, or more specifically relies on momentum. so i find that it is rather conceited that so called &#8216;market timers&#8217; can conviently distinguish themselves from others.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

