<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Indian Sensex Projection</title>
	<atom:link href="http://orpheus.asia/2011/02/07/the-indian-sensex-projection/feed/" rel="self" type="application/rss+xml" />
	<link>http://orpheus.asia/2011/02/07/the-indian-sensex-projection/</link>
	<description>Global Alternative Research</description>
	<lastBuildDate>Tue, 22 May 2012 17:07:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Niraj</title>
		<link>http://orpheus.asia/2011/02/07/the-indian-sensex-projection/#comment-702</link>
		<dc:creator>Niraj</dc:creator>
		<pubDate>Thu, 07 Apr 2011 10:08:33 +0000</pubDate>
		<guid isPermaLink="false">http://orpheus.asia/?p=8606#comment-702</guid>
		<description>Guess your analysts still havent got thier counts right .The march to 7.2k nifty by July/Sept continues unabated :-)</description>
		<content:encoded><![CDATA[<p>Guess your analysts still havent got thier counts right .The march to 7.2k nifty by July/Sept continues unabated <img src='http://orpheus.asia/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Niraj</title>
		<link>http://orpheus.asia/2011/02/07/the-indian-sensex-projection/#comment-628</link>
		<dc:creator>Niraj</dc:creator>
		<pubDate>Thu, 03 Mar 2011 08:20:38 +0000</pubDate>
		<guid isPermaLink="false">http://orpheus.asia/?p=8606#comment-628</guid>
		<description>The upmove now will be fast and furious and we should get to 7.2k++ on nifty by Sept 2011.Most of the investor community will be shocked at the ferocity of this upmove and will understand and join a new bull market chorus after we reach there!!!</description>
		<content:encoded><![CDATA[<p>The upmove now will be fast and furious and we should get to 7.2k++ on nifty by Sept 2011.Most of the investor community will be shocked at the ferocity of this upmove and will understand and join a new bull market chorus after we reach there!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Niraj</title>
		<link>http://orpheus.asia/2011/02/07/the-indian-sensex-projection/#comment-625</link>
		<dc:creator>Niraj</dc:creator>
		<pubDate>Mon, 14 Feb 2011 14:38:19 +0000</pubDate>
		<guid isPermaLink="false">http://orpheus.asia/?p=8606#comment-625</guid>
		<description>Big mistake!!! This is not a wave &#039;C&#039; down.Guess you are in for a surprise :-)</description>
		<content:encoded><![CDATA[<p>Big mistake!!! This is not a wave &#8216;C&#8217; down.Guess you are in for a surprise <img src='http://orpheus.asia/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

