<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Orpheus Capitals</title>
	<atom:link href="http://orpheus.asia/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://orpheus.asia</link>
	<description>Global Alternative Research</description>
	<lastBuildDate>Tue, 22 May 2012 17:07:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on BUY in MAY and go away by Dp</title>
		<link>http://orpheus.asia/2012/05/01/buy-in-may-and-go-away/#comment-1101</link>
		<dc:creator>Dp</dc:creator>
		<pubDate>Tue, 22 May 2012 17:07:44 +0000</pubDate>
		<guid isPermaLink="false">http://orpheus.asia/?p=11521#comment-1101</guid>
		<description>I am not talking about stocks. NIFTY went in smoke. I apologize if my words have harmed you.</description>
		<content:encoded><![CDATA[<p>I am not talking about stocks. NIFTY went in smoke. I apologize if my words have harmed you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BUY in MAY and go away by Shanti</title>
		<link>http://orpheus.asia/2012/05/01/buy-in-may-and-go-away/#comment-1098</link>
		<dc:creator>Shanti</dc:creator>
		<pubDate>Mon, 21 May 2012 04:05:08 +0000</pubDate>
		<guid isPermaLink="false">http://orpheus.asia/?p=11521#comment-1098</guid>
		<description>DP, You should dig in more in the recent updates. Orpheus view was regarding a leg lower till 4,000. They talked about the pending leg earlier.

&quot;From an Elliott perspective, our ongoing preferred is a running flat, which could bottom near Nifty 4,500-4,000 levels.&quot;

http://orpheus.asia/2012/01/02/nifty-8000/</description>
		<content:encoded><![CDATA[<p>DP, You should dig in more in the recent updates. Orpheus view was regarding a leg lower till 4,000. They talked about the pending leg earlier.</p>
<p>&#8220;From an Elliott perspective, our ongoing preferred is a running flat, which could bottom near Nifty 4,500-4,000 levels.&#8221;</p>
<p><a href="http://orpheus.asia/2012/01/02/nifty-8000/" rel="nofollow">http://orpheus.asia/2012/01/02/nifty-8000/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BUY in MAY and go away by Orpheus</title>
		<link>http://orpheus.asia/2012/05/01/buy-in-may-and-go-away/#comment-1097</link>
		<dc:creator>Orpheus</dc:creator>
		<pubDate>Mon, 21 May 2012 03:48:01 +0000</pubDate>
		<guid isPermaLink="false">http://orpheus.asia/?p=11521#comment-1097</guid>
		<description>http://orpheus.asia/2012/05/21/the-roc-bull/
To understand what went up in smoke and what did not, subscribe to Orpheus Research. Good research comes at a cost, free tips and blog surfing doesn&#039;t make an investor smarter.

Orpheus Research Team
PS: This is a managed blog, which shares with you excerpts from our research ideas. You are requested to be courteous and polite.</description>
		<content:encoded><![CDATA[<p><a href="http://orpheus.asia/2012/05/21/the-roc-bull/" rel="nofollow">http://orpheus.asia/2012/05/21/the-roc-bull/</a><br />
To understand what went up in smoke and what did not, subscribe to Orpheus Research. Good research comes at a cost, free tips and blog surfing doesn&#8217;t make an investor smarter.</p>
<p>Orpheus Research Team<br />
PS: This is a managed blog, which shares with you excerpts from our research ideas. You are requested to be courteous and polite.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BUY in MAY and go away by Dp</title>
		<link>http://orpheus.asia/2012/05/01/buy-in-may-and-go-away/#comment-1092</link>
		<dc:creator>Dp</dc:creator>
		<pubDate>Fri, 18 May 2012 04:12:50 +0000</pubDate>
		<guid isPermaLink="false">http://orpheus.asia/?p=11521#comment-1092</guid>
		<description>What abt ur 6000 target? Went in smoke.</description>
		<content:encoded><![CDATA[<p>What abt ur 6000 target? Went in smoke.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The CNXIT High &#8211; II by sumit bhatia</title>
		<link>http://orpheus.asia/2012/04/16/what-happened-to-infy/#comment-1056</link>
		<dc:creator>sumit bhatia</dc:creator>
		<pubDate>Mon, 16 Apr 2012 08:19:16 +0000</pubDate>
		<guid isPermaLink="false">http://orpheus.asia/?p=11404#comment-1056</guid>
		<description>hello ,

infy plunged on 13 april 2012.

insider trading should have been done in that case .can we look at charts and apply technical to see about insider trading .or can orpheus interpretation help in detecting insider trading 
thnx</description>
		<content:encoded><![CDATA[<p>hello ,</p>
<p>infy plunged on 13 april 2012.</p>
<p>insider trading should have been done in that case .can we look at charts and apply technical to see about insider trading .or can orpheus interpretation help in detecting insider trading<br />
thnx</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Investing with Time and Performance Cycles by Orpheus</title>
		<link>http://orpheus.asia/2012/02/28/investing-with-time-and-performance-cycles/#comment-1049</link>
		<dc:creator>Orpheus</dc:creator>
		<pubDate>Mon, 02 Apr 2012 11:00:01 +0000</pubDate>
		<guid isPermaLink="false">http://orpheus.asia/?p=11054#comment-1049</guid>
		<description>About the speakers
http://about.me/mukulpal
http://about.me/avinash.barnwal</description>
		<content:encoded><![CDATA[<p>About the speakers<br />
<a href="http://about.me/mukulpal" rel="nofollow">http://about.me/mukulpal</a><br />
<a href="http://about.me/avinash.barnwal" rel="nofollow">http://about.me/avinash.barnwal</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Investing with Time and Performance Cycles by Orpheus</title>
		<link>http://orpheus.asia/2012/02/28/investing-with-time-and-performance-cycles/#comment-1044</link>
		<dc:creator>Orpheus</dc:creator>
		<pubDate>Sat, 31 Mar 2012 08:49:54 +0000</pubDate>
		<guid isPermaLink="false">http://orpheus.asia/?p=11054#comment-1044</guid>
		<description>http://www.bsebti.com/all_program_pages/investing_with_time_and_performance_cycles.html</description>
		<content:encoded><![CDATA[<p><a href="http://www.bsebti.com/all_program_pages/investing_with_time_and_performance_cycles.html" rel="nofollow">http://www.bsebti.com/all_program_pages/investing_with_time_and_performance_cycles.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beautiful DRL Jiseki by Orpheus</title>
		<link>http://orpheus.asia/2012/02/29/beautiful-drl-jiseki/#comment-1001</link>
		<dc:creator>Orpheus</dc:creator>
		<pubDate>Thu, 01 Mar 2012 23:45:13 +0000</pubDate>
		<guid isPermaLink="false">http://orpheus.asia/?p=11073#comment-1001</guid>
		<description>This was picked up from TICKS Nitin, which is in member&#039;s area section.</description>
		<content:encoded><![CDATA[<p>This was picked up from TICKS Nitin, which is in member&#8217;s area section.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beautiful DRL Jiseki by Nitin Agarwal</title>
		<link>http://orpheus.asia/2012/02/29/beautiful-drl-jiseki/#comment-1000</link>
		<dc:creator>Nitin Agarwal</dc:creator>
		<pubDate>Thu, 01 Mar 2012 05:08:10 +0000</pubDate>
		<guid isPermaLink="false">http://orpheus.asia/?p=11073#comment-1000</guid>
		<description>not uploaded in the members area</description>
		<content:encoded><![CDATA[<p>not uploaded in the members area</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reading Jiseki Signals by pradeep</title>
		<link>http://orpheus.asia/2012/02/08/reading-jiseki-signals/#comment-997</link>
		<dc:creator>pradeep</dc:creator>
		<pubDate>Wed, 08 Feb 2012 04:50:02 +0000</pubDate>
		<guid isPermaLink="false">http://orpheus.asia/?p=10932#comment-997</guid>
		<description>mail id given</description>
		<content:encoded><![CDATA[<p>mail id given</p>
]]></content:encoded>
	</item>
</channel>
</rss>

