<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Orpheus Capitals</title>
	<atom:link href="http://orpheus.asia/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://orpheus.asia</link>
	<description>Global Alternative Research</description>
	<lastBuildDate>Thu, 26 Jan 2012 06:07:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on The Nifty Alternate by Pratik Modi</title>
		<link>http://orpheus.asia/2012/01/23/the-nifty-alternate/#comment-995</link>
		<dc:creator>Pratik Modi</dc:creator>
		<pubDate>Thu, 26 Jan 2012 06:07:41 +0000</pubDate>
		<guid isPermaLink="false">http://orpheus.asia/?p=10848#comment-995</guid>
		<description>Hi,

How do i get the full report?</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>How do i get the full report?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Nifty Alternate by Orpheus</title>
		<link>http://orpheus.asia/2012/01/23/the-nifty-alternate/#comment-994</link>
		<dc:creator>Orpheus</dc:creator>
		<pubDate>Wed, 25 Jan 2012 04:01:39 +0000</pubDate>
		<guid isPermaLink="false">http://orpheus.asia/?p=10848#comment-994</guid>
		<description>We will mail you a subscription offer. Thanks</description>
		<content:encoded><![CDATA[<p>We will mail you a subscription offer. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Nifty Alternate by Nitin Agarwal</title>
		<link>http://orpheus.asia/2012/01/23/the-nifty-alternate/#comment-993</link>
		<dc:creator>Nitin Agarwal</dc:creator>
		<pubDate>Tue, 24 Jan 2012 05:00:19 +0000</pubDate>
		<guid isPermaLink="false">http://orpheus.asia/?p=10848#comment-993</guid>
		<description>how do i subscribe to your indian services</description>
		<content:encoded><![CDATA[<p>how do i subscribe to your indian services</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Cycle Currency by uncirculated morgan silver dollars</title>
		<link>http://orpheus.asia/2010/11/23/the-cycle-currency/#comment-991</link>
		<dc:creator>uncirculated morgan silver dollars</dc:creator>
		<pubDate>Sat, 31 Dec 2011 20:19:16 +0000</pubDate>
		<guid isPermaLink="false">http://timetriads.com/?p=1509#comment-991</guid>
		<description>&lt;strong&gt;That&#039;s Right!...&lt;/strong&gt;

This is a really good blog. Good work!...</description>
		<content:encoded><![CDATA[<p><strong>That&#8217;s Right!&#8230;</strong></p>
<p>This is a really good blog. Good work!&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pharma’s best: LUPIN and SUN PHARMA by Orpheus</title>
		<link>http://orpheus.asia/2011/11/04/pharma%e2%80%99s-best-lupin-and-sun-pharma/#comment-989</link>
		<dc:creator>Orpheus</dc:creator>
		<pubDate>Sun, 25 Dec 2011 12:15:20 +0000</pubDate>
		<guid isPermaLink="false">http://orpheus.asia/?p=10294#comment-989</guid>
		<description>Thanks for your feedback and your interest in our Jiseki Performance Cycles.</description>
		<content:encoded><![CDATA[<p>Thanks for your feedback and your interest in our Jiseki Performance Cycles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on S&amp;P SHORT INDEX by Orpheus</title>
		<link>http://orpheus.asia/2011/12/22/sp-short-index/#comment-987</link>
		<dc:creator>Orpheus</dc:creator>
		<pubDate>Fri, 23 Dec 2011 09:15:05 +0000</pubDate>
		<guid isPermaLink="false">http://orpheus.asia/?p=10648#comment-987</guid>
		<description>yes, correct</description>
		<content:encoded><![CDATA[<p>yes, correct</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on S&amp;P SHORT INDEX by debi</title>
		<link>http://orpheus.asia/2011/12/22/sp-short-index/#comment-986</link>
		<dc:creator>debi</dc:creator>
		<pubDate>Fri, 23 Dec 2011 02:46:53 +0000</pubDate>
		<guid isPermaLink="false">http://orpheus.asia/?p=10648#comment-986</guid>
		<description>When you say &quot;next higher time degree Jiseki&quot; are you referring to Quarterly Jiseki(coz this one is Monthly Jieski).</description>
		<content:encoded><![CDATA[<p>When you say &#8220;next higher time degree Jiseki&#8221; are you referring to Quarterly Jiseki(coz this one is Monthly Jieski).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on S&amp;P SHORT INDEX by Orpheus</title>
		<link>http://orpheus.asia/2011/12/22/sp-short-index/#comment-984</link>
		<dc:creator>Orpheus</dc:creator>
		<pubDate>Thu, 22 Dec 2011 22:33:15 +0000</pubDate>
		<guid isPermaLink="false">http://orpheus.asia/?p=10648#comment-984</guid>
		<description>Yes, you are right. The multi month primary Jiseki have slower signals , which can take time to unfold. However, there is another thing you are missing here. What will happen is also connected with what the next higher time degree Jiseki is doing. Remember Jiseki are nested cycles and to understand whether markets are going up for 2012 and then lower, markets are going for few years and then going lower depends on the overall Jiseki complex. We will be launching the nested Jiseki cycles application in 2012. It would be interesting to watch what Jiseki suggests then.</description>
		<content:encoded><![CDATA[<p>Yes, you are right. The multi month primary Jiseki have slower signals , which can take time to unfold. However, there is another thing you are missing here. What will happen is also connected with what the next higher time degree Jiseki is doing. Remember Jiseki are nested cycles and to understand whether markets are going up for 2012 and then lower, markets are going for few years and then going lower depends on the overall Jiseki complex. We will be launching the nested Jiseki cycles application in 2012. It would be interesting to watch what Jiseki suggests then.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on S&amp;P SHORT INDEX by debi</title>
		<link>http://orpheus.asia/2011/12/22/sp-short-index/#comment-983</link>
		<dc:creator>debi</dc:creator>
		<pubDate>Thu, 22 Dec 2011 19:09:43 +0000</pubDate>
		<guid isPermaLink="false">http://orpheus.asia/?p=10648#comment-983</guid>
		<description>Hi, I think Jieski going no-where for Short S&amp;P(max to rank 20 or 25). Why do not you think that short s&amp;p 500 will struggle for 1 yr more. To prove this call right CBOE VIX needs to go Ballistic which may not happen for S&amp;P 500.

Thanks</description>
		<content:encoded><![CDATA[<p>Hi, I think Jieski going no-where for Short S&amp;P(max to rank 20 or 25). Why do not you think that short s&amp;p 500 will struggle for 1 yr more. To prove this call right CBOE VIX needs to go Ballistic which may not happen for S&amp;P 500.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is Blackberry dead? by Orpheus</title>
		<link>http://orpheus.asia/2011/11/22/is-blackberry-dead/#comment-982</link>
		<dc:creator>Orpheus</dc:creator>
		<pubDate>Wed, 21 Dec 2011 05:01:39 +0000</pubDate>
		<guid isPermaLink="false">http://orpheus.asia/?p=10458#comment-982</guid>
		<description>http://techcrunch.com/2011/12/20/amazon-considered-acquiring-rim-over-the-summer/
Amazon Considered Acquiring RIM Over The Summer
=
RIM should have taken the deal.</description>
		<content:encoded><![CDATA[<p><a href="http://techcrunch.com/2011/12/20/amazon-considered-acquiring-rim-over-the-summer/" rel="nofollow">http://techcrunch.com/2011/12/20/amazon-considered-acquiring-rim-over-the-summer/</a><br />
Amazon Considered Acquiring RIM Over The Summer<br />
=<br />
RIM should have taken the deal.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

